
| Brand |
Density g/cm3 |
Hardness HRA |
Bending strength TRS N/mm2 |
Recommended use |
| YG6 | 14.7~15.1 | 89.5 | 1520 | Suitable for drawing steel wire, non-ferrous metal wire or bar with diameter less than 20 mm under the condition of high stress. It is also suitable for drawing pipes with diameter less than 10 mm. |
| YG8 | 14.6~14.9 | 89 | 1670 | It is suitable for drawing and drawing of steel, non-ferrous metals and their pipes. It is also suitable for manufacturing machine parts and wear-resistant parts. |
| YG11 | 14.3~14.8 | 88 | 1860 | Suitable for drawing and stamping tools for steel bars under high compression. |
| YG15 | 13.9~14.2 | 86.5 | 2060 | Suitable for drawing and stamping tools for steel bars under high compression. |
| YG20 | 13.4~13.8 | 83.5 | 2480 | Suitable for stamping die, such as stamping watch parts, musical instrument strings, punching batteries. |
| YG20C | 13.4~13.8 | 82 | 2480 | It is suitable for making cold upsetting, cold punching, cold pressing dies and shell cold pressing dies for standard parts, bearings, tools and other industries. |
| YG25 | 13.2~13.6 | 80 | 2600 | It is suitable for cold heading and cold punching of standard parts, bearings, tools and other industries. |
| YL10.2 | 14.5~14.8 | 90 | 2400 | Suitable for drawing and stamping tools of steel tube for steel bar under high compression rate. |
| Brand | Physical and mechanical properties | Recommended use | ||
|
Density g/cm3 |
Bending strength is not lower than /mm2 |
Hardness is not lower than HRA |
||
| YF06 | 14.9 | 3800 | 91.1 | It is suitable for processing aluminum, magnesium alloy, non-ferrous metal, plastic and other non-metallic materials, glass fiber and other composite materials. It is recommended for making light cutting drill, milling cutter and reamer. |
| YL10A | 14.65 | 4000 | 92.8 | It is suitable for processing cast iron, non-ferrous metals, and also for light cutting of common steel parts. It is recommended for making drill, milling cutter, reamer and light cutting milling cutter. |
| YL10.2 | 14.45 | 4000 | 91.5 | Suitable for processing non-ferrous metal, cast iron, carbon steel, stainless steel, heat-resistant steel and other steel; recommended for making drill, milling cutter, reamer, tap. Used in low speed rough turning and milling wear-resistant alloy titanium alloy, it can also be used in glass fiber reinforced plastic to make PCB micro drill. |
| XF20 | 14.45 | 4000 | 91.7 | Suitable for processing non-ferrous metals, cast iron, carbon steel, stainless steel; especially suitable for processing steel with HRC ≤ 40. Recommended for making milling cutter and reamer |
| XF30 | 14.18 | 4000 | 92.3 | Suitable for processing carbon steel, stainless steel, hardened steel (especially HRC between 40-65), heat-resistant steel and other alloy steel, titanium alloy, nickel base alloy and other difficult to process materials; recommended for making milling cutter |
| YL50 | 14 | 4000 | 87 | It is suitable for making punching die and other wear-resistant parts. |
| Brand | Physical and mechanical properties | Recommended use | ||
|
Density g/cm3 |
Hardness is not lower than HRA(HV) |
Bending strength is not lower than TRS(Mpa) |
||
| YK05 | 14.98 | 90.1 | 2900 | It is mainly used for medium and small size cemented carbide column teeth, drilling in soft and medium hard rock strata, and also as alloy sheet for other drilling tools. |
| YK10 | 14.74 | 88.4 | 2710 | It is mainly used for medium and small size cemented carbide column teeth, drilling in soft and medium hard rock strata, and also as alloy sheet for other drilling tools. |
| YK15.1 | 14.74 | 88 | 2700 | It is mainly used for medium and small size cemented carbide column teeth, drilling in soft and medium hard rock strata, and also as alloy sheet for other drilling tools. |
| YRK10 | 14.71 | 88 | 2700 | It is mainly used for medium and small size cemented carbide column teeth, drilling in soft and medium hard rock strata, and also as alloy sheet for other drilling tools. |
| YK20.1 | 14.57 | 87.7 | 2900 | It is mainly used as cemented carbide column tooth, drilling medium hard and hard if layer, and it can also be used as alloy sheet for other drilling tools. |
| YK20 | 14.52 | 87.3 | 2800 | It is mainly used as cemented carbide column tooth, drilling medium hard and hard if layer, and it can also be used as alloy sheet for other drilling tools. |
| YK25 | 14.52 | 87 | 2700 | It is mainly used as cemented carbide column tooth, drilling medium hard and hard if layer, and it can also be used as alloy sheet for other drilling tools. |
| YK25.1 | 14.53 | 87.5 | 2800 | It is mainly used as cemented carbide column tooth, drilling medium hard and hard if layer, and it can also be used as alloy sheet for other drilling tools. |